![]() |
![]() |
![]()

![]()
| Maximum SWL | 1 tonne @ 1.20m radius |
| Operating weight (with cab) | 3480 kg |
| Operating weight (without cab) | 3310 kg |
| Boom type | Fully powered telescopic |
| Boom length | 7m |
| Tail radius | 1.4m |
| Max width | 1.89m |
| Overall height | 2.31m |
| Average bearing pressure | 0.36-kgf/cm2 |
| Travel gear | Hydraulic motors driving rubber tracks |
| Grade ability | 40% |
| Rated Capacity Indicator | Fully programmed electronic |
| Safety devices | Rated capacity limiter, anti two block device |
| Equipped for man riding. |
![]() |
Specification Sheet (1500kb), click here... |
| If you need a free PDF Reader, click here |

![]()
| Maximum SWL | 4.8 tonnne @ 2.0m radius |
| Operating weight | 7970 kg |
| Boom type | Fully powered telescopic |
| Boom length | 4-8m |
| Tail radius | 1.9m |
| Max width | 2.22m |
| Overall height | 2.50m |
| Average bearing pressure | 0.47-kgf/cm2 |
| Travel gear | Hydraulic motors driving rubber tracks |
| Grade ability | 40% |
| Rated Capacity Indicator | Fully programmed electronic |
| Safety devices | Rated capacity limiter, anti two block device |
| Equipped for man riding. |
![]() |
Specification Sheet, click here... |
| If you need a free PDF Reader, click here |

![]()
| Maximum SWL | 4.9 tonnne @ 2.0m radius |
| Operating weight | 7600 kg |
| Boom type | Fully powered telescopic |
| Boom length | 3.74 - 10.92 m |
| Tail radius | 1.85m |
| Max width | 2.225m |
| Overall height | 2.69m |
| Average bearing pressure | 0.35-kgf/cm2 |
| Travel gear | Hydraulic motors driving rubber tracks |
| Grade ability | 40% |
| Rated Capacity Indicator | Fully programmed electronic |
| Safety devices | Rated capacity limiter, anti two block device |
| Equipped for man riding. |
![]() |
Specification Sheet (605kb), click here... |
| If you need a free PDF Reader, click here |
![]()

![]()
| Maximum SWL | 8 tonnne @ 2.0m radius |
| Operating weight | 9030 kg |
| Boom type | 4 stage fully powered telescopic |
| Boom length | 4.350 - 12600m |
| Tail radius | 1.56m |
| Max width | 2.235m |
| Overall height | 2.550m |
| Average bearing pressure | 0.58-kgf/cm2 |
| Travel gear | Hydraulic motors driving rubber tracks |
| Grade ability | 32% |
| Rated Capacity Indicator | Fully programmed electronic |
| Safety devices | Rated capacity limiter, anti two block device |
| Equipped for man riding. |
![]() |
Specification Sheet (1500kb), click here... |
| If you need a free PDF Reader, click here |
![]()

![]()
| Maximum SWL | 7t |
| Operating weight | 11.6t |
| Boom type | Telescopic |
| Boom length | 21m main boom |
| Max width | 1.9m |
| Overall height | 2.7m |
| Equipped for man riding. | |
| Pick and carry duties. | |
| Slew and boom restrictor. | |
| Multi-position outrigger system. |
![]() |
Specification Sheet (1400kb), click here... |
| If you need a free PDF Reader, click here |
![]()

![]()
| Maximum SWL | 8t capacity. |
| Operating weight | 8t |
| Boom type | Telescopic |
| Boom length | 21m boom. |
| Max width | 1.9m |
| Overall height | 2.9m |
| Equipped for man riding. | |
| Available with boom head personnel platform. | |
| High road speed for rapid deployment. |
![]() |
Specification Sheet (622kb), click here... |
| If you need a free PDF Reader, click here |
![]()

![]()
| Maximum SWL | 5t @ 2m radius. |
| Operating weight | 9600kg |
| Boom type | Telescopic |
| Boom length | 3.8m - 15.75m boom |
| Tail radius | 1.4m |
| Max width | 2.25m width |
| Overall height | 2.7m height. |
| Max lift height | 16.35m |
| Travel gear | Hydraulic motors driving rubber tracks |
| Rated Capacity Indicator | Electronic Safe Load Indicator |
| Equipped for man riding. |
![]() |
Specification Sheet (1432kb), click here... |
| If you need a free PDF Reader, click here |
![]()

![]()
| Maximum SWL | 2.93t @ 2.50m |
| Operating weight | 3,770 kg |
| Boom type | 5-section hydraulically telescoping boom of pentagonal box construction |
| Boom length | 3.695m -12.485 m boom |
| Dimensions | 4.115 x 1.280 x 1.695 mm |
| Max lift height | 12.16m |
| Travel gear | Hydraulic motors driving rubber tracks |
| Rated Capacity Indicator | Electronic Safe Load Indicator |
![]() |
Specification Sheet (1390kb), click here... |
| If you need a free PDF Reader, click here |
![]() |
||||